← Home
Size Chart
EkTithi Size Chart — Garment Measurement Guide. Two charts are provided below depending on whether the garment is a Kurta Set (with bottom) or a standalone Kurta / Top.
Kurta Set (Top + Bottom)
in inchesFor kurta sets that include a bottom (palazzo, pant, sharara, etc.).
| Size | Bust | Waist | Hips | Shoulder | Kurta Length | Bottom Waist | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 36 | 32 | 38 | 14.5 | 45 | 30 | 37 |
| M | 38 | 34 | 40 | 15 | 45 | 32 | 37 |
| L | 40 | 36 | 42 | 15.5 | 45 | 34 | 37 |
| XL | 42 | 38 | 44 | 16 | 45 | 36 | 38 |
| XXL | 44 | 40 | 46 | 16.5 | 45 | 38 | 38 |
| XXXL | 46 | 42 | 48 | 17 | 45 | 40 | 38 |
Kurta / Top Only
in inchesFor standalone kurtas, tops, and tunics.
| Size | Bust | Waist | Hips | Garment Shoulder | Kurta Length |
|---|---|---|---|---|---|
| S | 36 | 32 | 38 | 14.5 | 45 |
| M | 38 | 34 | 40 | 15 | 45 |
| L | 40 | 36 | 42 | 15.5 | 45 |
| XL | 42 | 38 | 44 | 16 | 45 |
| XXL | 44 | 40 | 46 | 16.5 | 45 |
| XXXL | 46 | 42 | 48 | 17 | 45 |
How to read this chart
- All measurements are of the garment and mentioned in inches.
- All garment measurements are taken flat and are 2–3 inches looser than body measurements to ensure a comfortable and relaxed fit.
- All garments have little to no margin.
- If you’re on the borderline between two sizes, we suggest you to order a larger size for a relaxed fit.
- Disclaimer: A tolerance of +/- 1 inch is acceptable for garment measurements when worn.
